Login
FinanceFinance September 03, 2010
 

Finance

QuotesLosers - Gainers - ActivesAll Companies

 

 

Most Actives

Company Price (shs) Change (shs) Change (%) Volume 
Safaricom limited - 4.70 -0.10 shs  -2.08 %12,591,300 
Kenya Commercial Bank - xr 18.95 -0.05 shs  -0.26 %1,740,700 
AccessKenya Group - 18.25 +1.00 shs  +5.80 %1,408,400 
Mumias Sugar - - 12.95 -0.20 shs  -1.52 %1,250,700 
Equity Bank Ltd - 25.75 -1,076,800 
The Co-operative Bank of Kenya - - 16.40 -1,012,600 
Barclays Bank - - 65.00 -0.50 shs  -0.76 %341,500 
East African Breweries - - 177.00 -1.00 shs  -0.56 %252,300 
NIC Bank - - 47.00 -178,200 
KenGen Ltd - 17.10 -0.05 shs  -0.29 %176,300 
All Prices are in Kenya Shillings(Kshs).
** Last updated September 03, 2010 


Gainers

Company Price (shs) Change (shs) Change (%) Volume 
Standard Newspapers Group - - 46.25 +3.00 shs  +6.94 %9,600 
AccessKenya Group - 18.25 +1.00 shs  +5.80 %1,408,400 
Car & General (K) - - 48.00 +1.25 shs  +2.67 %100 
Carbacid Investments - susp 161.00 +4.00 shs  +2.55 %12,100 
National Bank of Kenya - - 40.25 +0.50 shs  +1.26 %12,400 
Eveready East Africa - 4.05 +0.05 shs  +1.25 %21,000 
CFC Stanbic Holdings - - 89.00 +1.00 shs  +1.14 %100 
CMC Holdings - - 13.10 +0.10 shs  +0.77 %52,400 
British American Tobacco - - 262.00 +1.00 shs  +0.38 %1,000 
All Prices are in Kenya Shillings(Kshs).
** Last updated September 03, 2010 


Losers

Company Price (shs) Change (shs) Change (%) Volume 
Pan Africa Insurance - - 80.00 -6.00 shs  -6.98 %2,400 
Rea Vipingo Plantations - - 17.00 -0.55 shs  -3.13 %2,500 
E.A.Cables - - 17.75 -0.45 shs  -2.47 %32,700 
Safaricom limited - 4.70 -0.10 shs  -2.08 %12,591,300 
Olympia Capital Holdings - 7.05 -0.15 shs  -2.08 %6,700 
Kapchorua Tea - cd 127.00 -2.00 shs  -1.55 %2,000 
Jubilee Insurance Holdings - - 194.00 -3.00 shs  -1.52 %1,000 
Mumias Sugar - - 12.95 -0.20 shs  -1.52 %1,250,700 
Express - - 9.75 -0.15 shs  -1.52 %2,400 
Crown Berger - xa 37.00 -0.50 shs  -1.33 %6,300 
All Prices are in Kenya Shillings(Kshs).
** Last updated September 03, 2010